📱 Devices
Supported Devices
At Sherlo, we curate device emulators and OS versions for accurate UI testing, ensuring they function correctly so you can focus on testing your application.
info
To test a device, add its ID
and OS version
to the config file.
Android
Phones
Device | ID | OS version | Screen size | Resolution | Year ▼ |
---|---|---|---|---|---|
Pixel 7 Pro | pixel.7.pro | 13 | 6.7" | 1440 x 3120 | 2022 |
Pixel 7 | pixel.7 | 13 | 6.3" | 1080 x 2400 | 2022 |
Pixel 6a | pixel.6a | 13 | 6.13" | 1080 x 2400 | 2022 |
Pixel 6 Pro | pixel.6.pro | 13 | 6.7" | 1440 x 3120 | 2021 |
Pixel 6 | pixel.6 | 13 | 6.4" | 1080 x 2400 | 2021 |
Pixel 5 | pixel.5 | 13 | 6" | 1080 x 2340 | 2020 |
Pixel 4a | pixel.4a | 13 | 5.81" | 1080 x 2340 | 2020 |
Pixel 4 XL | pixel.4.xl | 13 | 6.3" | 1440 x 3040 | 2019 |
Pixel 4 | pixel.4 | 13 | 5.7" | 1080 x 2280 | 2019 |
Tablets
Device | ID | OS version | Screen size | Resolution | Year ▼ |
---|---|---|---|---|---|
Pixel Tablet | pixel.tablet | 13 | 10.95" | 1600 x 2560 | 2023 |
iOS
Phones
Device | ID | OS version | Screen size | Resolution | Year ▼ |
---|---|---|---|---|---|
iPhone 15 Pro Max | iphone.15.pro.max | 17 | 6.7" | 1290 x 2796 | 2023 |
iPhone 15 Pro | iphone.15.pro | 17 | 6.1" | 1179 x 2556 | 2023 |
iPhone 15 Plus | iphone.15.plus | 17 | 6.7" | 1290 x 2796 | 2023 |
iPhone 15 | iphone.15 | 17 | 6.1" | 1179 x 2556 | 2023 |
iPhone SE (3 gen) | iphone.se.3.gen | 15 , 16 , 17 | 4.7" | 750 x 1334 | 2022 |
iPhone 14 Pro Max | iphone.14.pro.max | 16 , 17 | 6.7" | 1290 x 2796 | 2022 |
iPhone 14 Pro | iphone.14.pro | 16 , 17 | 6.1" | 1179 x 2556 | 2022 |
iPhone 14 Plus | iphone.14.plus | 16 , 17 | 6.7" | 1284 x 2778 | 2022 |
iPhone 14 | iphone.14 | 16 , 17 | 6.1" | 1170 x 2532 | 2022 |
iPhone 13 Pro Max | iphone.13.pro.max | 15 , 16 , 17 | 6.7" | 1284 x 2778 | 2021 |
iPhone 13 Pro | iphone.13.pro | 15 , 16 , 17 | 6.1" | 1170 x 2532 | 2021 |
iPhone 13 mini | iphone.13.mini | 15 , 16 , 17 | 5.4" | 1080 x 2340 | 2021 |
iPhone 13 | iphone.13 | 15 , 16 , 17 | 6.1" | 1170 x 2532 | 2021 |
Tablets
Device | ID | OS version | Screen size | Resolution | Year ▼ |
---|---|---|---|---|---|
iPad Pro 13" (M4) | ipad.pro.13.m4 | 17 | 13" | 2064 x 2752 | 2024 |
iPad Pro 11" (M4) | ipad.pro.11.m4 | 17 | 11" | 1668 x 2420 | 2024 |
iPad Air 13" (M2) | ipad.air.13.m2 | 17 | 13" | 2048 x 2732 | 2024 |
iPad Air 11" (M2) | ipad.air.11.m2 | 17 | 11" | 1640 x 2360 | 2024 |
iPad Pro 12.9" (6 gen) | ipad.pro.12.9.6.gen | 16 , 17 | 12.9" | 2048 x 2732 | 2022 |
iPad Pro 11" (4 gen) | ipad.pro.11.4.gen | 16 , 17 | 11" | 1668 x 2388 | 2022 |
iPad Air (5 gen) | ipad.air.5.gen | 15 , 16 , 17 | 10.9" | 1640 x 2360 | 2022 |
iPad (10 gen) | ipad.10.gen | 16 , 17 | 10.9" | 1640 x 2360 | 2022 |
iPad mini (6 gen) | ipad.mini.6.gen | 15 , 16 , 17 | 8.3" | 1488 x 2266 | 2021 |
iPad (9 gen) | ipad.9.gen | 15 , 16 , 17 | 10.2" | 1620 x 2160 | 2021 |
note
If you have specific device requests, feel free to email us at contact@sherlo.io.